Financial Investment Projects
Due to Saliena project diversity, Saliena has various high-quality investment opportunities.
Investment projects vary from 0.5 mln and up to a multimillion sum, with the proven return between 6-10% per year.
At the moment Saliena has the following investment projects to offer:
| Object of investment | Development of low-rise apartment complex on 44 apartments |
| Investment amount | EUR 3 583 000 |
| Investment term | 2 Years |
| ROI | 10,21 % annual average |
| Object of investment | Purchase of rental property Līvu iela 1-15 |
| Investment amount | EUR 116 900 |
| Investment term | 1 Year |
| ROI | 7,4 % annual average |
| Object of investment | Purchase of rental property Parka iela 4-1 |
| Investment amount | EUR 198 900 |
| Investment term | 1 Year |
| ROI | 6,3 % annual average |
If you would like to get more detailed information please contact us.
